Sun-effect skylight

JINK Sky Sun Sun-effect skylight

A patch of blue. A suggestion of sunlight.

Recessed · 10 configurations

Suggested retail price (USD)US$ 385.81 – US$ 2,324.43
Choose options

A patch of blue. A suggestion of sunlight.

Start with the location

Recessed. Choose a configuration suited to the ceiling or wall structure.

Size it to the space

Compare each configuration by its dimensions, power and installation requirements.

Light for connected living

Pair with a suitable Flux driver to bring supported lighting controls into your home routines.

COMPARE YOUR OPTIONS

Specifications and pricing

Model and sizeRated powerLuminaire CCT rangeCRICutout / mmSuggested retail price
600 × 300 × 250mm · FXTY-300*60080 W2000–10000 KRa 95585 × 285mmUS$ 693.50
600 × 600 × 250mm · FXTY-600*600100 W2000–10000 KRa 95585 × 585mmUS$ 1,098.71
1200 × 600 × 450mm · FXTY-600*1200120 W2000–10000 KRa 951185 × 585mmUS$ 1,759.80
Ø340mm × 200mm · YXTY-φ34040 W2000–10000 KRa 95Ø320mmUS$ 385.81
Ø440mm × 250mm · YXTY-φ44060 W2000–10000 KRa 95Ø420mmUS$ 577.65
Ø540mm × 250mm · YXTY-φ54080 W2000–10000 KRa 95Ø520mmUS$ 766.57
Ø640mm × 250mm · YXTY-φ640100 W2000–10000 KRa 95Ø620mmUS$ 939.29
Ø840mm × 350mm · YXTY-φ840100 W2000–10000 KRa 95Ø820mmUS$ 1,404.28
Ø1040mm × 350mm · YXTY-φ1040120 W2000–10000 KRa 95Ø1020mmUS$ 2,058.72
Ø1240mm × 450mm · YXTY-φ1240120 W2000–10000 KRa 95Ø1220mmUS$ 2,324.43

Prices include the specified Flux driver allowance. Approved dealer accounts see dealer pricing after sign-in. The luminaire CCT range does not imply that every driver or app exposes the full range.

Before you order

Check body dimensions, installation clearance, fixing points, support and power before ordering. Match Flux output voltage, current, power and channels to the luminaire. Professional installation is required.

Product images illustrate appearance. Actual light colour and illumination vary with the configuration and setting. These lights are not video displays.

Get installation support for your model ›
Chat with usWhatsApp