Shop JINK products
Confirm your configuration and add it to your bag.
Choose a configuration and quantity, then submit your order for JINK to confirm.

Apple HomeExplore the Home appmotorized roller shade
JINK motorized roller shade Roll
JINK motorized roller shade Roll. Contact JINK to confirm the model, configuration and installation requirements for your space.
Choose a color. See your shade.
Refer to the physical swatch for actual color and texture.
Made-to-measure shade prices
JINK Roller shades Roll 99 rates
| Fabric and configuration | Suggested retail price | Unit |
|---|---|---|
| R2601 / 38 mm tube | US$ 59.78 | /m² |
| R2601 / 47 mm tube | US$ 73.07 | /m² |
| R2601 / Quiet mechanism | US$ 86.36 | /m² |
| R2602 / 38 mm tube | US$ 59.78 | /m² |
| R2602 / 47 mm tube | US$ 73.07 | /m² |
| R2602 / Quiet mechanism | US$ 86.36 | /m² |
| R2603 / 38 mm tube | US$ 59.78 | /m² |
| R2603 / 47 mm tube | US$ 73.07 | /m² |
| R2603 / Quiet mechanism | US$ 86.36 | /m² |
| R2604 / 38 mm tube | US$ 59.78 | /m² |
| R2604 / 47 mm tube | US$ 73.07 | /m² |
| R2604 / Quiet mechanism | US$ 86.36 | /m² |
| R2304 / 38 mm tube | US$ 66.43 | /m² |
| R2304 / 47 mm tube | US$ 79.71 | /m² |
| R2304 / Quiet mechanism | US$ 93.00 | /m² |
| R2605 / 38 mm tube | US$ 59.78 | /m² |
| R2605 / 47 mm tube | US$ 73.07 | /m² |
| R2605 / Quiet mechanism | US$ 86.36 | /m² |
| R2606 / 38 mm tube | US$ 59.78 | /m² |
| R2606 / 47 mm tube | US$ 73.07 | /m² |
| R2606 / Quiet mechanism | US$ 86.36 | /m² |
| R2607 / 38 mm tube | US$ 66.43 | /m² |
| R2607 / 47 mm tube | US$ 79.71 | /m² |
| R2607 / Quiet mechanism | US$ 93.00 | /m² |
| R2608 / 38 mm tube | US$ 66.43 | /m² |
| R2608 / 47 mm tube | US$ 79.71 | /m² |
| R2608 / Quiet mechanism | US$ 93.00 | /m² |
| R2609 / 38 mm tube | US$ 66.43 | /m² |
| R2609 / 47 mm tube | US$ 79.71 | /m² |
| R2609 / Quiet mechanism | US$ 93.00 | /m² |
| R2610 / 38 mm tube | US$ 66.43 | /m² |
| R2610 / 47 mm tube | US$ 79.71 | /m² |
| R2610 / Quiet mechanism | US$ 93.00 | /m² |
| BR2610 / 38 mm tube | US$ 73.07 | /m² |
| BR2610 / 47 mm tube | US$ 86.36 | /m² |
| BR2610 / Quiet mechanism | US$ 99.64 | /m² |
| R2611 / 38 mm tube | US$ 66.43 | /m² |
| R2611 / 47 mm tube | US$ 79.71 | /m² |
| R2611 / Quiet mechanism | US$ 93.00 | /m² |
| BR2611 / 38 mm tube | US$ 73.07 | /m² |
| BR2611 / 47 mm tube | US$ 86.36 | /m² |
| BR2611 / Quiet mechanism | US$ 99.64 | /m² |
| BR2306 / 38 mm tube | US$ 73.07 | /m² |
| BR2306 / 47 mm tube | US$ 86.36 | /m² |
| BR2306 / Quiet mechanism | US$ 99.64 | /m² |
| BR2612 / 38 mm tube | US$ 73.07 | /m² |
| BR2612 / 47 mm tube | US$ 86.36 | /m² |
| BR2612 / Quiet mechanism | US$ 99.64 | /m² |
| RM1172/RM1174/RM1176 / 38 mm tube | US$ 73.07 | /m² |
| RM1172/RM1174/RM1176 / 47 mm tube | US$ 86.36 | /m² |
| RM1172/RM1174/RM1176 / Quiet mechanism | US$ 99.64 | /m² |
| RM0733/RM0735/RM0737 / 38 mm tube | US$ 73.07 | /m² |
| RM0733/RM0735/RM0737 / 47 mm tube | US$ 86.36 | /m² |
| RM0733/RM0735/RM0737 / Quiet mechanism | US$ 99.64 | /m² |
| RM1321/RM1322/RM1323 / 38 mm tube | US$ 59.78 | /m² |
| RM1321/RM1322/RM1323 / 47 mm tube | US$ 73.07 | /m² |
| RM1321/RM1322/RM1323 / Quiet mechanism | US$ 86.36 | /m² |
| C135 / 38 mm tube | US$ 66.43 | /m² |
| C135 / 47 mm tube | US$ 79.71 | /m² |
| C135 / Quiet mechanism | US$ 93.00 | /m² |
| C147 / 38 mm tube | US$ 66.43 | /m² |
| C147 / 47 mm tube | US$ 79.71 | /m² |
| C147 / Quiet mechanism | US$ 93.00 | /m² |
| C137 / 38 mm tube | US$ 66.43 | /m² |
| C137 / 47 mm tube | US$ 79.71 | /m² |
| C137 / Quiet mechanism | US$ 93.00 | /m² |
| C116 / 38 mm tube | US$ 59.78 | /m² |
| C116 / 47 mm tube | US$ 73.07 | /m² |
| C116 / Quiet mechanism | US$ 86.36 | /m² |
| C123 / 38 mm tube | US$ 59.78 | /m² |
| C123 / 47 mm tube | US$ 73.07 | /m² |
| C123 / Quiet mechanism | US$ 86.36 | /m² |
| C141 / 38 mm tube | US$ 59.78 | /m² |
| C141 / 47 mm tube | US$ 73.07 | /m² |
| C141 / Quiet mechanism | US$ 86.36 | /m² |
| C31 / 38 mm tube | US$ 59.78 | /m² |
| C31 / 47 mm tube | US$ 73.07 | /m² |
| C31 / Quiet mechanism | US$ 86.36 | /m² |
| RM0581/RM0584/RM0585/RM0587 / 38 mm tube | US$ 73.07 | /m² |
| RM0581/RM0584/RM0585/RM0587 / 47 mm tube | US$ 86.36 | /m² |
| RM0581/RM0584/RM0585/RM0587 / Quiet mechanism | US$ 99.64 | /m² |
| RM1311/RM1312/RM1313 / 38 mm tube | US$ 59.78 | /m² |
| RM1311/RM1312/RM1313 / 47 mm tube | US$ 73.07 | /m² |
| RM1311/RM1312/RM1313 / Quiet mechanism | US$ 86.36 | /m² |
| RM1122/RM0891/RM0892/RM0893 / 38 mm tube | US$ 73.07 | /m² |
| RM1122/RM0891/RM0892/RM0893 / 47 mm tube | US$ 86.36 | /m² |
| RM1122/RM0891/RM0892/RM0893 / Quiet mechanism | US$ 99.64 | /m² |
| RM0901/RM0902/RM0903/RM0904/RM0906 / 38 mm tube | US$ 73.07 | /m² |
| RM0901/RM0902/RM0903/RM0904/RM0906 / 47 mm tube | US$ 86.36 | /m² |
| RM0901/RM0902/RM0903/RM0904/RM0906 / Quiet mechanism | US$ 99.64 | /m² |
| RM1222/RM1223/RM1224/RM1226/RM1227 / 38 mm tube | US$ 73.07 | /m² |
| RM1222/RM1223/RM1224/RM1226/RM1227 / 47 mm tube | US$ 86.36 | /m² |
| RM1222/RM1223/RM1224/RM1226/RM1227 / Quiet mechanism | US$ 99.64 | /m² |
| RM1301/RM1302/RM1303/RM1304 / 38 mm tube | US$ 66.43 | /m² |
| RM1301/RM1302/RM1303/RM1304 / 47 mm tube | US$ 79.71 | /m² |
| RM1301/RM1302/RM1303/RM1304 / Quiet mechanism | US$ 93.00 | /m² |
| RM0252/RM0273/RM0277 / 38 mm tube | US$ 66.43 | /m² |
| RM0252/RM0273/RM0277 / 47 mm tube | US$ 79.71 | /m² |
| RM0252/RM0273/RM0277 / Quiet mechanism | US$ 93.00 | /m² |
Motors are priced separately. The final price depends on dimensions, mechanism and components.
Estimate by dimensions →Selection reference
Product information
| Product name | JINK motorized roller shade Roll |
|---|---|
| Product type | motorized roller shade |
| Brand | JINK |
| Reference width | 0.5–2.5 m, subject to fabric and engineering review. |
| Fabric families | C30; HJ-58 screen; HJ-96 coated solar control; TXB78 textured; KL56 blackout. |
| Colour options | Choose from the series and color codes in Colors & preview. Confirm the physical swatch and material pairing before production. |
| Control | Motorized operation only; no pull cord or bead chain. |
| Smart system configuration | Protocol, platform support and control features depend on the confirmed motor and controller models. |
Before purchase and installation
Before buying, confirm window dimensions, track or tube, load, power and installation method. Custom dimensions, accessories and platform support depend on the selected configuration.
Check the installation information for your model. For help choosing products, share the product names, quantities, room dimensions and smart home platform.
Downloads & support
Manuals & resources
Choose resources for your product model and version.
Selection references and operating instructions are listed separately.
Share your product model and hardware version so we can help you find the correct installation, pairing and operating instructions.
Keep exploring
View related products
JINK Motor Air Smart Curtain Motor
smart curtain motor

JINK Motor 25 Smart Shade Motor
smart tubular shade motor

JINK telescopic curtain track Telescopic Track
telescopic curtain track