Shop JINK products
Confirm your configuration and add it to your bag.
Choose a configuration and quantity, then submit your order for JINK to confirm.

Apple HomeExplore the Home appsmart Roman shade
JINK smart Roman shade Fold
JINK smart Roman shade Fold. Contact JINK to confirm the model, configuration and installation requirements for your space.
Choose a color. See your shade.
Refer to the physical swatch for actual color and texture.
Made-to-measure shade prices
JINK Roman shades Fold 66 rates
| Fabric and configuration | Suggested retail price | Unit |
|---|---|---|
| R2601 / Standard | US$ 102.96 | /m² |
| R2601 / Belt and metal rod | US$ 129.53 | /m² |
| R2602 / Standard | US$ 102.96 | /m² |
| R2602 / Belt and metal rod | US$ 129.53 | /m² |
| R2603 / Standard | US$ 102.96 | /m² |
| R2603 / Belt and metal rod | US$ 129.53 | /m² |
| R2604 / Standard | US$ 102.96 | /m² |
| R2604 / Belt and metal rod | US$ 129.53 | /m² |
| R2304 / Standard | US$ 109.61 | /m² |
| R2304 / Belt and metal rod | US$ 136.18 | /m² |
| R2605 / Standard | US$ 102.96 | /m² |
| R2605 / Belt and metal rod | US$ 129.53 | /m² |
| R2606 / Standard | US$ 102.96 | /m² |
| R2606 / Belt and metal rod | US$ 129.53 | /m² |
| R2607 / Standard | US$ 109.61 | /m² |
| R2607 / Belt and metal rod | US$ 136.18 | /m² |
| R2608 / Standard | US$ 109.61 | /m² |
| R2608 / Belt and metal rod | US$ 136.18 | /m² |
| R2609 / Standard | US$ 109.61 | /m² |
| R2609 / Belt and metal rod | US$ 136.18 | /m² |
| R2610 / Standard | US$ 109.61 | /m² |
| R2610 / Belt and metal rod | US$ 136.18 | /m² |
| BR2610 / Standard | US$ 122.89 | /m² |
| BR2610 / Belt and metal rod | US$ 149.46 | /m² |
| R2611 / Standard | US$ 109.61 | /m² |
| R2611 / Belt and metal rod | US$ 136.18 | /m² |
| BR2611 / Standard | US$ 122.89 | /m² |
| BR2611 / Belt and metal rod | US$ 149.46 | /m² |
| BR2306 / Standard | US$ 122.89 | /m² |
| BR2306 / Belt and metal rod | US$ 149.46 | /m² |
| BR2612 / Standard | US$ 122.89 | /m² |
| BR2612 / Belt and metal rod | US$ 149.46 | /m² |
| RM1172/RM1174/RM1176 / Standard | US$ 122.89 | /m² |
| RM1172/RM1174/RM1176 / Belt and metal rod | US$ 149.46 | /m² |
| RM0733/RM0735/RM0737 / Standard | US$ 122.89 | /m² |
| RM0733/RM0735/RM0737 / Belt and metal rod | US$ 149.46 | /m² |
| RM1321/RM1322/RM1323 / Standard | US$ 102.96 | /m² |
| RM1321/RM1322/RM1323 / Belt and metal rod | US$ 129.53 | /m² |
| C135 / Standard | US$ 109.61 | /m² |
| C135 / Belt and metal rod | US$ 136.18 | /m² |
| C147 / Standard | US$ 109.61 | /m² |
| C147 / Belt and metal rod | US$ 136.18 | /m² |
| C137 / Standard | US$ 109.61 | /m² |
| C137 / Belt and metal rod | US$ 136.18 | /m² |
| C116 / Standard | US$ 102.96 | /m² |
| C116 / Belt and metal rod | US$ 129.53 | /m² |
| C123 / Standard | US$ 102.96 | /m² |
| C123 / Belt and metal rod | US$ 129.53 | /m² |
| C141 / Standard | US$ 102.96 | /m² |
| C141 / Belt and metal rod | US$ 129.53 | /m² |
| C31 / Standard | US$ 102.96 | /m² |
| C31 / Belt and metal rod | US$ 129.53 | /m² |
| RM0581/RM0584/RM0585/RM0587 / Standard | US$ 122.89 | /m² |
| RM0581/RM0584/RM0585/RM0587 / Belt and metal rod | US$ 149.46 | /m² |
| RM1311/RM1312/RM1313 / Standard | US$ 102.96 | /m² |
| RM1311/RM1312/RM1313 / Belt and metal rod | US$ 129.53 | /m² |
| RM1122/RM0891/RM0892/RM0893 / Standard | US$ 122.89 | /m² |
| RM1122/RM0891/RM0892/RM0893 / Belt and metal rod | US$ 149.46 | /m² |
| RM0901/RM0902/RM0903/RM0904/RM0906 / Standard | US$ 122.89 | /m² |
| RM0901/RM0902/RM0903/RM0904/RM0906 / Belt and metal rod | US$ 149.46 | /m² |
| RM1222/RM1223/RM1224/RM1226/RM1227 / Standard | US$ 122.89 | /m² |
| RM1222/RM1223/RM1224/RM1226/RM1227 / Belt and metal rod | US$ 149.46 | /m² |
| RM1301/RM1302/RM1303/RM1304 / Standard | US$ 109.61 | /m² |
| RM1301/RM1302/RM1303/RM1304 / Belt and metal rod | US$ 136.18 | /m² |
| RM0252/RM0273/RM0277 / Standard | US$ 109.61 | /m² |
| RM0252/RM0273/RM0277 / Belt and metal rod | US$ 136.18 | /m² |
Motors are priced separately. The final price depends on dimensions, mechanism and components.
Estimate by dimensions →Selection reference
Product information
| Product name | JINK smart Roman shade Fold |
|---|---|
| Product type | smart Roman shade |
| Brand | JINK |
| Material | Polyester. |
| Reference maximum width | 3 m, subject to the confirmed motor, fabric, installation method and site conditions. |
| Reference shading | AJ-220: 50–60%; AJ-280–320: 60–100%. Sample-card ranges; final performance depends on colour, side gaps, dimensions and installation. |
| Control | Integrated motorized headrail; no exposed manual control loop. |
| Smart system configuration | Protocol, platform support and control features depend on the confirmed motor and controller models. |
Before purchase and installation
Before buying, confirm window dimensions, track or tube, load, power and installation method. Custom dimensions, accessories and platform support depend on the selected configuration.
Check the installation information for your model. For help choosing products, share the product names, quantities, room dimensions and smart home platform.
Downloads & support
Manuals & resources
Choose resources for your product model and version.
Selection references and operating instructions are listed separately.
Share your product model and hardware version so we can help you find the correct installation, pairing and operating instructions.
Keep exploring
View related products
JINK Motor Air Smart Curtain Motor
smart curtain motor

JINK Motor 25 Smart Shade Motor
smart tubular shade motor

JINK telescopic curtain track Telescopic Track
telescopic curtain track